Top Users
Rank User Submissions Published Comments Total Votes Published Up Votes Karma
1 pvczephyr93 1906 1906 (100%) 0 1906 1906 (100%) 125796.00
2 JamesHarper 335 335 (100%) 0 335 335 (100%) 22158.00
3 alicemggajorwh4 257 256 (99%) 0 257 256 (99%) 16912.00
4 autumnwynnml0 251 251 (100%) 0 251 251 (100%) 16566.00
5 wendybuckinghamshirezq27 245 244 (99%) 0 245 244 (99%) 16120.00
6 eileencraignu532 244 241 (98%) 0 244 241 (98%) 15954.00
7 brandyduffs090 241 240 (99%) 0 241 240 (99%) 15856.00
8 brookecookekd8 240 240 (100%) 0 240 240 (100%) 15840.00
9 alissonsandwoodo4 238 237 (99%) 0 238 237 (99%) 15658.00
10 carolinebaxtonat268 237 237 (100%) 0 237 237 (100%) 15642.00
11 annedeeao0 235 235 (100%) 0 235 235 (100%) 15510.00
12 yvonnealdermanup3 233 233 (100%) 0 233 233 (100%) 15378.00
13 juliettesayersjr272 232 232 (100%) 0 232 232 (100%) 15312.00
14 ginaedisong44 230 228 (99%) 0 230 228 (99%) 15080.00
15 beatricebellmann60 229 228 (99%) 0 229 228 (99%) 15064.00
16 heidiboormanan5 229 227 (99%) 0 229 227 (99%) 15014.00
17 brandyulteri402 223 222 (99%) 0 223 222 (99%) 14668.00
18 audreybakewellhg6 222 222 (100%) 0 222 222 (100%) 14652.00
19 rhiannonzuckermanqk58 221 218 (98%) 0 221 218 (98%) 14436.00
20 claireulmans85 218 218 (100%) 0 218 218 (100%) 14388.00
21 qianawadsworthoo1 213 212 (99%) 0 213 212 (99%) 14008.00
22 justinediggsj722 209 207 (99%) 0 209 207 (99%) 13694.00
23 jamieharpersz29 207 206 (99%) 0 207 206 (99%) 13612.00
24 belindawellsh77 206 206 (100%) 0 206 206 (100%) 13596.00
25 jadaworthingtonih63 206 205 (99%) 0 206 205 (99%) 13546.00
Orderviag

Orderviag web directory is committed to maintain high standard of listings to ensure the success of the listed sites.















Latest Comments